Laptop Dell Pro Max 16 Premium MA16250 Intel Core Ultra 9 285H 16 inch RAM 64GB SSD 1TB nVidia RTX PRO 2000 8GB Linux Magnetite
Descriere
Dell Pro Max 16 Premium MA16250, 16", Non-Touch, FHD+ 1920 x 1200, VRR 120Hz, 500 Nit, DCI-P3 100%, Anti-Glare, 8MP RGB + IR, 8MP HDR + IR UPD Camera with ExpressSign-In + Intelligent Privacy Ready, TNR, No Camera Shutter, Mic, Back cover w/ NVIDIA Discrete Graphics and Fingerprint Reader, Intel(R) Core(TM) Ultra 9 285H, vPro(R) Enterprise (13 TOPS NPU, 16 cores, 16 threads, up to 5.40 GHz, 45W), NVIDIA RTX PRO 2000 Blackwell 8GB GDDR7, 64GB LPDDR5x 8400 MT/s, 1TB Performance SSD Gen4, SED Ready, Intel(R) Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth(R) wireless card, Wireless Intel BE201 WLAN Driver, 165W AC adapter, USB Type C, 6 cell, 96Whr, ExpressCharge(TM) Capable, standard battery, English International battery-saving mini LED backlit Copilot key zero- lattice keyboard, External ports: USB ports: 2 x USB Type-C Thunderbolt 5 (up to 120 Gbps) with Power Delivery and DisplayPort 2.1 ports, 1 x USB Type-C Thunderbolt 4 (40 Gbps) with Power Delivery and DisplayPort 2.1 port, Audio port: 1 x global headset port, Video port(s): 2 x USB Type-C Thunderbolt 5 (up to 120 Gbps) with Power Delivery and DisplayPort 2.1 ports, 1 x USB Type-C Thunderbolt 4 (40 Gbps) with Power Delivery and DisplayPort 2.1 port, 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: USB Type-C, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 2 x M.2 Key-M (2230 or 2280) slots for solid state drives, Memory slots: Onboard memory, Memory type: Dual-channel LPDDR5x, Memory speed: 8400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 16 GB, Weight: Minimum: 2.19 kg (4.82 lb), Ubuntu 24.04 LTS (Long Term Support), 3y ProSupport and Next Business Day Onsite Service warranty
Specificatii
| Capacitate memorie (GB) | 64 GB |
| Categorie | Business |
| Memorie dedicata placa video | 8 GB |
| Model Placa Video: | RTX PRO 2000 |
| Producator: | Dell |
| Producator chipset | Intel |
| Tip memorie RAM: | LPDDR5X |
| Tip procesor: | Intel Core Ultra 9 |
| Grafica: | Da |
| Display & Video | |
| Alte specificatii | Variable Refresh Rate |
| Capacitate memorie video | 8 GB |
| Diagonala display: | 16 inch |
| Format | WUXGA |
| Luminozitate | 500 niti |
| Model video | 2000 |
| Placa video: | nVidia |
| Rata Refresh | 120 Hz |
| Rezolutie Display | 1920 x 1200 pixeli |
| Serie video | RTX PRO |
| Suport DirectX 12 | Da |
| Tehnologie ecran | LED backlight Anti-Glare IPS |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Touchscreen: | Nu |
| Comunicatii | |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| Porturi | |
| DisplayPort | 3 (via USB Tip-C) |
| HDMI | 1 |
| Iesire audio | 1x Combo |
| Thunderbolt 4 | 1 (via USB Tip C) |
| Thunderbolt 5 | 2 (via USB Tip C) |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Memorie | |
| Capacitate Memorie RAM | 64 GB |
| Frecventa | 8400 MHz |
| Memorie Integrata | 64 GB |
| Memorie maxima | 64 GB |
| Tip memorie RAM | LPDDR5x |
| Software | |
| Sistem de operare: | Ubuntu Linux |
| Versiune OS | 24.04 LTS |
| Stocare | |
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 PCIe 4.0x4 NVMe SED |
| Altele | TouchPad haptic cu suport pentru gesturi multi atingere |
| Caracteristici Carcasa | Elemente finisate din aluminiu si magneziu |
| Cititor amprenta | Da |
| Culoare | Gri inchis |
| Dimensiuni | 353.8 x 240.28 x 20.85 - 22 mm |
| Greutate | 2.19 kg |
| Kensington Lock | Da, Wedge |
| Layout tastatura | English International |
| Parola Bios | Da |
| Parola HDD/SSD | Da |
| Suport TPM | Da |
| Tastatura iluminata: |
Da
Mini-LED zero-lattice rezistenta la stropire cu tasta dedicata Copilot AI |
| Tastatura numerica: | Nu |
| Multimedia | |
| Audio | HD AudioSistem Stereo |
| Boxe: | 4-way |
| Camera web | 8 MP |
| Card reader: | DaSD |
| Functii camera Web | HDR + IR |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 3 W2 x 2.5 W |
| Tehnologii Audio | Dolby Atmos |
| Unitate optica | Nu are unitate optica integrata |
| Procesor | |
| Cache: | 24 MB |
| Cip AI integrat | Intel AI Boost, pana la 13 TOPS |
| Familie procesor | Intel Core Ultra 9 din prima serie |
| Frecventa procesor | 2.90 GHz |
| Frecventa turbo max | 5.40 GHz |
| Model Procesor | 285H |
| Nucleu | Arrow Lake |
| Numar Nuclee: | 16 |
| Numar thread-uri: | 16 |
| Procesor grafic integrat | Intel Arc 140T |
| Producator procesor: | Intel |
| Putere maxima disipata | 115 W |
| Tehnologie de fabricatie: | 3 nm |
| Baterie | |
| Alimentator: | 165 W Tip C |
| Numar celule | 6 |
| Putere sursa (W): | 96 Whr |
| Tehnologie baterie | Lithium-ion |




